Course Information (Flow Chart, Syllabi, Outlines, Annual Schedule)

Math Courses Offered
Course | Title | Prereq | Outline | Syllabi |
Math80 | Math with ALEKS | Varies* | Outline | Syllabi |
Math81 | Basic Math Skills | Placement test | Outline | Syllabi |
Math87 | Foundations of Algebra | 81(2.0) | Outline | Syllabi |
Math88 | Intermediate Algebra in Context | 87(2.0) | Outline | Syllabi |
Math91 | Descriptive Statistics with Algebra 1 | 81(2.0) | Outline | Syllabi |
Math92 | Descriptive Statistics with Algebra 2 | 91(2.0) | Outline | Syllabi |
Math96 | Preparation for Intermediate Algebra | 87(2.0) | Outline | Syllabi |
Math98 | Intermediate Algebra | 96(2.0) | Outline | Syllabi |
Math107 | Math and Society | 88 or 98(2.0) | Outline | Syllabi |
Math116 | Applications to Management, Life & Soc Sci | 88 or 98(2.5) | Outline | Syllabi |
Math136 | Inferential Statistics | 92(2.0) | Outline | Syllabi |
Math141 | Precalculus 1 | 98(2.5) | Outline | Syllabi |
Math142 | Precalculus 1 | 141(2.0) | Outline | Syllabi |
Math146 | Elementary Statistics | 88 or 98(2.5) | Outline | Syllabi |
Math148 | Business Calculus | 116 or 141 (2.0) | Outline | Syllabi |
Math151 | Calculus 1 | 142(2.2) | Outline | Syllabi |
Math152 | Calculus 2 | 151(2.0) | Outline | Syllabi |
Math163 | Calculus 3 | 152(2.0) | Outline | Syllabi |
Math220 | Linear Algebra | 163(2.0) | Outline | Syllabi |
Math224 | Vector Calculus | 163(2.0) | Outline | Syllabi |
Math238 | Differential Equations | 152(2.0) or 163(2.0)** | Outline | Syllabi |
*Math080 allows you to start in one of 081, 087, 096 or 098 and finish one or more courses in one quarter. Your placement exam or transcript will place you into one of those four courses and you will then work towards completing that course, and others, if possible. **Math163 is the preferred prerequisite for Math238 |
This is the publicly accessible content from a course on WAMAP. There may be additional content available by logging in